Cost per Pupil

Calculated by the Pennsylvania Department of Education

Year Regular Ed
Cost per Pupil
State Rank  Special Ed
Cost per Pupil 
State Rank 
 17-18  $13,463  62nd  $30,200  57th
 16-17  $13,433  49th  $30,194  52nd
 15-16  $12,770  53rd  $28,376  56th
 14-15  $12,900  31st  $26,775  58th
 13-14  $12,504  23rd  $27,255  35th
 12-13  $12,986  14th  $27,357  24th
 11-12  $12,900  16th  $28,145  22nd
 10-11  $12,894  11th  $31,130  5th
 09-10  $13,056  7th  $30,611  8th

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.